Skip to content
Office of the Registrar
Western Michigan University
Kalamazoo MI 49008-5256 USA
(269) 387-4300
Days Classes Meet - Fall 2021
FALL 2021
Important semester dates
- September 1: Classes begin
- December 13 - 16: Final Exam Week
- December 18: Fall Commencement
- December 21: Final grades due no later than noon
Holidays and recesses
- September 6: Labor Day Recess
- October 20 - 22: Fall break
- November 24: Thanksgiving Recess begins at noon
Schedule of class meetings
Fall 2021 Days Classes Meet | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Evening Classes | Day Classes | Day Classes | |||||||||||||
Mon. | Tues. | Wed. | Thurs. | Mon. | Wed. | Fri. | Tues. | Thurs. | Sat. | |||||||
1 | 9/1 | 9/2 | 9/1 | 9/3 | 9/2 | 9/4 | ||||||||||
2 | N/C | 9/7 | 9/8 | 9/9 | N/C | 9/8 | 9/10 | 9/7 | 9/9 | 9/11 | ||||||
3 | 9/13 | 9/14 | 9/15 | 9/16 | 9/13 | 9/15 | 9/17 | 9/14 | 9/16 | 9/18 | ||||||
4 | 9/20 | 9/21 | 9/22 | 9/23 | 9/20 | 9/22 | 9/24 | 9/21 | 9/23 | 9/25 | ||||||
5 | 9/27 | 9/28 | 9/29 | 9/30 | 9/27 | 9/29 | 10/1 | 9/28 | 9/30 | 10/2 | ||||||
6 | 10/4 | 10/5 | 10/6 | 10/7 | 10/4 | 10/6 | 10/8 | 10/5 | 10/7 | 10/9 | ||||||
7 | 10/11 | 10/12 | 10/13 | 10/14 | 10/11 | 10/13 | 10/15 | 10/12 | 10/14 | 10/16 | ||||||
8 | 10/18 | 10/19 | N/C | N/C | 10/18 | N/C | N/C | 10/19 | N/C | 10/23 | ||||||
9 | 10/25 | 10/26 | 10/27 | 10/28 | 10/25 | 10/27 | 10/29 | 10/26 | 10/28 | 10/30 | ||||||
10 | 11/1 | 11/2 | 11/3 | 11/4 | 11/1 | 11/3 | 11/5 | 11/2 | 11/4 | 11/6 | ||||||
11 | 11/8 | 11/9 | 11/10 | 11/11 | 11/8 | 11/10 | 11/12 | 11/9 | 11/11 | 11/13 | ||||||
12 | 11/15 | 11/16 | 11/17 | 11/18 | 11/15 | 11/17 | 11/19 | 11/16 | 11/18 | 11/20 | ||||||
13 | 11/22 | 11/23 | N/C | N/C | 11/22 | 11/24* |
N/C | 11/23 | N/C | N/C | ||||||
14 | 11/29 | 11/30 | 12/1 | 12/2 | 11/29 | 12/1 | 12/3 | 11/30 | 12/2 | 12/4 | ||||||
15 | 12/6 | 12/7 | 12/8 | 12/9 | 12/6 | 12/8 | 12/10 | 12/7 | 12/9 | 12/11 | ||||||
16 | 12/13 | 12/14 | 12/15 | 12/16 | 12/13 | 12/15 | 12/17 | 12/14 | 12/16 | N/C |
N/C = regularly scheduled classes do not meet
*Classes that begin after noon do not meet
Updated: August 2021