Skip to content
Office of the Registrar
Western Michigan University
Kalamazoo MI 49008-5256 USA
(269) 387-4300
Days Classes Meet - Fall 2022
Fall 2022
Important semester dates
- Aug. 31: Classes begin
- Dec. 12-15: Final exam week
- Dec. 17: Commencement
- Dec. 20: Final grades due before noon
Holidays and recesses
- Sept. 5: Labor Day recess
- Oct. 19-21: Fall break
- Nov. 23: Thanksgiving recess begins at noon
Schedule of class meetings
Fall 2022 Days Classes Meet | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Evening Classes | Day Classes | Day Classes | |||||||||||||
Mon. | Tues. | Wed. | Thurs. | Mon. | Wed. | Fri. | Tues. | Thurs. | Sat. | |||||||
0.5 | 8/31 | 9/1 | 8/31 | 9/2 | 9/1 | 9/3 | ||||||||||
1.5 | N/C | 9/6 | 9/7 | 9/8 | N/C | 9/7 | 9/9 | 9/6 | 9/8 | 9/10 | ||||||
2.5 | 9/12 | 9/13 | 9/14 | 9/15 | 9/12 | 9/14 | 9/16 | 9/13 | 9/15 | 9/17 | ||||||
3.5 | 9/19 | 9/20 | 9/21 | 9/22 | 9/19 | 9/21 | 9/23 | 9/20 | 9/22 | 9/24 | ||||||
4.5 | 9/26 | 9/27 | 9/28 | 9/29 | 9/26 | 9/28 | 9/30 | 9/27 | 9/29 | 10/1 | ||||||
5.5 | 10/3 | 10/4 | 10/5 | 10/6 | 10/3 | 10/5 | 10/7 | 10/4 | 10/6 | 10/8 | ||||||
6.5 | 10/10 | 10/11 | 10/12 | 10/13 | 10/10 | 10/12 | 10/14 | 10/11 | 10/13 | 10/15 | ||||||
7 | 10/17 | 10/18 | N/C | N/C | 10/17 | N/C | N/C | 10/18 | N/C | 10/22 | ||||||
8 | 10/24 | 10/25 | 10/26 | 10/27 | 10/24 | 10/26 | 10/28 | 10/25 | 10/27 | 10/29 | ||||||
9 | 10/31 | 11/1 | 11/2 | 11/3 | 10/31 | 11/2 | 11/4 | 11/1 | 11/3 | 11/5 | ||||||
10 | 11/7 | 11/8 | 11/9 | 11/10 | 11/7 | 11/9 | 11/11 | 11/8 | 11/10 | 11/12 | ||||||
11 | 11/14 | 11/15 | 11/16 | 11/17 | 11/14 | 11/16 | 11/18 | 11/15 | 11/17 | 11/19 | ||||||
12 | 11/21 | 11/22 | N/C | N/C | 11/21 | 11/23* |
N/C | 11/22 | N/C | N/C | ||||||
13 | 11/28 | 11/29 | 11/30 | 12/1 | 11/28 | 11/30 | 12/2 | 11/29 | 12/1 | 12/3 | ||||||
14 | 12/5 | 12/6 | 12/7 | 12/8 | 12/5 | 12/7 | 12/9 | 12/6 | 12/8 | 12/10 | ||||||
15 | 12/12 | 12/13 | 12/14 | 12/15 | 12/12 | 12/14 | Makeup exams | 12/13 | 12/15 | Commencement |
N/C = regularly scheduled classes do not meet
*Classes that begin noon or after do not meet
Updated: November 2021