Skip to content
Office of the Registrar
Western Michigan University
Kalamazoo MI 49008-5256 USA
(269) 387-4300
Days Classes Meet - Spring 2020
Spring 2020
Important semester dates
- January 6: Classes begin
- January 10: Last day to drop/add classes
- February 24: Midterm grades due
- April 20 - 23: Final Exam Week
- April 25: Spring Commencement
- April 28: Final grades due no later than noon
Holidays and recesses
- January 20: Dr. Martin Luther King, Jr. Day Recess, Convocation, and Activities
- February 28: Spirit Day
- March 2 - 6: Spring Break
Spring 2020 Days Classes Meet | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Evening Classes | Day Classes | Day Classes | |||||||||||||
Mon | Tues | Wed | Thur | Mon | Wed | Fri | Tue | Thur | Sat | |||||||
1 | 1/6 | 1/7 | 1/8 | 1/9 | 1/6 | 1/8 | 1/10 | 1/7 | 1/9 | 1/11 | ||||||
2 | 1/13 | 1/14 | 1/15 | 1/16 | 1/13 | 1/15 | 1/17 | 1/14 | 1/16 | 1/18 | ||||||
3 | N/C | 1/21 | 1/22 | 1/23 | N/C | 1/22 | 1/24 | 1/21 | 1/23 | 1/25 | ||||||
4 | 1/27 | 1/28 | 1/29 | 1/30 | 1/27 | 1/29 | 1/31 | 1/28 | 1/30 | 2/1 | ||||||
5 | 2/3 | 2/4 | 2/5 | 2/6 | 2/3 | 2/5 | 2/7 | 2/4 | 2/6 | 2/8 | ||||||
6 | 2/10 | 2/11 | 2/12 | 2/13 | 2/10 | 2/12 | 2/14 | 2/11 | 2/13 | 2/15 | ||||||
7 | 2/17 | 2/18 | 2/19 | 2/20 | 2/17 | 2/19 | 2/21 | 2/18 | 2/20 | 2/22 | ||||||
8 | 2/24 | 2/25 | 2/26 | 2/27 | 2/24 | 2/26 | N/C | 2/25 | 2/27 | N/C | ||||||
9 | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | ||||||
10 | 3/9 | 3/10 | 3/11 | 3/12 | 3/9 | 3/11 | 3/13 | 3/10 | 3/12 | 3/14 | ||||||
11 | 3/16 | 3/17 | 3/18 | 3/19 | 3/16 | 3/18 | 3/20 | 3/17 | 3/19 | 3/21 | ||||||
12 | 3/23 | 3/24 | 3/25 | 3/26 | 3/23 | 3/25 | 3/27 |
3/24 |
3/26 | 3/28 | ||||||
13 | 3/30 | 3/31 | 4/1 | 4/2 | 3/30 | 4/1 | 4/3 | 3/31 | 4/2 | 4/4 | ||||||
14 | 4/6 | 4/7 | 4/8 | 4/9 | 4/6 | 4/8 | 4/10 | 4/7 | 4/9 | 4/11 | ||||||
15 | 4/13 | 4/14 | 4/15 | 4/16 | 4/13 | 4/15 | 4/17 | 4/14 | 4/16 | 4/18 | ||||||
16 | 4/20 | 4/21 | 4/22 | 4/23 | 4/20 | 4/22 | N/C | 4/21 | 4/23 | N/C |
N/C = regularly scheduled classes do not meet
Updated: Dec. 2019