Academic Price Overview
A comprehensive list of estimated prices are listed in the attached PDF. Please contact us with any questions or inquiries.
Item Code | Description | Quantity | $ Each |
Staff Compensation: | |||
Center Director | Director | 1 | $72.84/hr |
Labor- Research Associate | R3 Research Associate | 1 | $33.76/hr |
Labor- Carpenter | Carpenter/General Labor | 1 | $30.00/hr |
Labor- Mechanical Engineer | Engineer | 1 | $30.00/hr |
Student Worker | Student Assistant | 1 | $20.00/hr |
Load Frame (Force Displacement): | Academic Pricing | ||
Load or Displacement Control | 22 kip servo-hydraulic, 7.42" area | 1 | $618.46/test* |
Load or Displacement Control | 110 kip servo-hydraulic, 38.48" area | 1 | $618.46/test |
Configuration Fee (flat) for 110 kip | Mechanical Adjustments necessary to utilize equipment | 1 | $335.00/Fee |
Finite Elemental Analysis | Staff @ $88.23/hr + Operating Expense @ $80.29/day | 1 | TBD |
Tension & Compression: | Academic Pricing | ||
Tensile Testing 22 kip, 15 gpm | ASTM E8 Metallic Materials | EA | $42.88/each* |
Tensile | ASTM B557 Wrought and cast aluminum/magnesium alloy products | EA | $42.88/each* |
Wire Tensile | ASTM B557 Wrought and cast aluminum/magnesium | EA | $53.60/each* |
Weld Tensile | CSA W47.1 fusion welding of steel, CSA W47.2 fusion welding of aluminum, ASME IX QW-150 welding general requirements – tension tests, ASME IX QB-150 welding general requirements – tension tests | EA | $42.88/each* |
Bending and Ductility | Academic Pricing | ||
Weld Blend | CSA W47.1 fusion welding of steel, CSA W47.2 fusion welding of aluminum, ASME IX QW-160 welding general requirements – tension tests, ASME IX QB-160 welding general requirements – tension tests | EA | $42.88/each* |
Filet-Weld Bend | CSA W47.1 fusion welding of steel, CSA W47.2 fusion welding of aluminum, ASME IX QW-180 welding general requirements – fillet weld tests | EA | $42.88/each* |
Impact | Academic Pricing | ||
Charpy Notched bar impact testing of metallic materials | ASTM E23 Notched bar impact testing of metallic materials | EA | $26.80/each* |
Impact testing of welding procedures | ASME VIII UCS-67 rules for construction of pressure vessels division – impact testing of welding procedures | EA | $26.80/each* |
Fusion Welding of Steel | CSA W47.1 fusion welding of steel | EA | $53.60/each* |
Steel Products | ASTM A370 steel products | EA | $69.68/each* |
Optional Vee-notch | $5.36/each* | ||
Hardness | Academic Pricing | ||
Rockwell Hardness | ASTM E18 – hardness of metallic materials | EA | $32.16/each* |
Brinell Hardness | ASTM E10 Hardness of metallic materials by portable hardness testers | EA | $80.40/each* |
Vickers – Hardness | ASTM E384 micro indentation hardness of materials | EA | $80.40/each* |
Profile Harness | ASTM E384 micro indentation hardness of materials | EA | $107.20/each* |
Case Depth | ASTM E384 – up to 10 hits per component | EA | $107.20/each* |
Dynamic Wind Uplift | Academic Pricing | ||
12’x24’ wind uplift test | Sequence A through E (19-hour average test) | EA | $8,375/each |
1-day specimen assembly required | Hourly rates (charged under Staff Compensation) | ||
1-day specimen disassembly required | Hourly rates (charged under Staff Compensation) | ||
1-day test | Hourly rates (charged under Staff Compensation) + daily operating expenses | ||
Monotonic Wind Uplift | Academic Pricing | ||
8’x8’ monotonic wind uplift | Static pressure (defined during project scope) held for “x” hours (defined during project scope) during scope | EA | $8,375/each* |
½ day specimen assembly | Hourly rates (charged under Staff Compensation) | ||
½ day specimen disassembly | Hourly rates (charged under Staff Compensation) | ||
1-day test | Hourly rates (charged under Staff Compensation) + daily operating expenses | ||
Facility Operating Expenses (Daily) | Academic Pricing | ||
Facility Operating Expenses | 1 | $75.51/day | |
Equipment Costs | Academic Pricing | ||
Equipment Costs(10-year depreciation) | Daily Rate | 1 | $155.80/day |
Above tests entail producing a data set and graphs, no analysis. Tests requiring machining, sample preparation, fixturing, or significant setup time will be charged by the hour at applicable rates plus materials costs. An estimate will be given upon receipt of samples
*specimen preparation and fixturing is additional via Staff Compensation + Facility Operating Expenses