2024-25 Academic Calendar
ACADEMIC YEAR 2024-25
Calendars are subject to change. Dates and events are added or changed as information becomes available.
Item | Fall 2024 | Spring 2025 | Summer I 2025 | Summer II 2025 |
---|---|---|---|---|
Course offerings open for viewing | Feb. 26 | Oct. 7 | Jan. 20 | Jan. 20 |
Registration begins | March 11 | Oct. 21 | Feb. 3 | Feb. 3 |
Tuition and fees due | Aug. 28 | TBA | TBA | TBA |
Advising Days | Aug. 26-27 | Jan. 2-3 | N/A | N/A |
Fall Welcome | Aug. 22-27 | N/A | N/A | N/A |
Classes begin at 8 a.m. | Aug. 28 | Jan. 6 | May 5 | June 26 |
Last day to drop/add; Census | Sept. 5 | Jan. 13 | May 12 | July 3 |
$100 late add fee begins* | Sept. 6 | Jan. 14 | May 13 | July 4 |
Begin recording withdrawals with a final grade of "W" on the transcript | Sept. 6 | Jan. 14 | May 13 | July 4 |
Last day to withdraw from classes | Oct. 28 | March 17 | June 2 | July 21 |
Final exam week | Dec. 9-12 | April 21-24 | N/A | N/A |
Semester Ends | Dec. 14 | April 26 | June 25 | Aug. 15 |
Refunds | ||||
Last day to receive a 100% refund | Sept. 5 | Jan. 13 | May 12 | July 3 |
Last day to receive a 90% refund for a complete withdrawal** | Sept. 9 | Jan. 17 | N/A | N/A |
Last day to receive a 50% refund for a partial withdrawal*** | Sept. 11 | Jan. 21 | N/A | N/A |
Last day to receive a 50% refund for a complete withdrawal** | Sept. 24 | Feb. 3 | May 19 | July 9 |
Last day to receive a 25% refund for a complete withdrawal** | Oct. 21 | March 3 | June 2 | July 21 |
Grades | ||||
Midterm grades due | Oct. 14 | March 10 | N/A | N/A |
Final grades due | Dec. 17 | April 29 | July 1 | Aug. 19 |
Graduation | ||||
Last day to submit your application for graduation | Feb. 1 | Oct. 1 | Feb. 1 | Feb. 1 |
Commencement | Dec. 14 | April 26 | June 28 | N/A |
Holidays and Recesses | ||||
Labor Day | Sept. 2 | |||
Fall break | Oct. 16-18 | |||
Thanksgiving break (begins at noon) | Nov. 27 | |||
Dr. Martin Luther King Jr. Day Convocation and Activities | Jan. 20 | |||
Spirit Day | Feb. 28 | |||
Spring break | March 3-7 | |||
Memorial Day | May 26 | |||
Independence Day | July 4 |
* $100 late add fees apply to all students adding their first class after the census has taken place.
** A complete withdrawal is withdrawing from all classes (please note: a final grade of "W" will appear on the academic transcript)
*** A partial withdrawal is withdrawing from one or more but not all classes (please note: a final grade of "W" will appear on the academic transcript)
A 24-hour grace period is provided to students who drop a course that meets for the first time on or after the end of the drop/add period. Students dropping a class within 24 hours of the start date should contact the Registrar鈥檚 Office to make sure they receive the correct refund.
Download accessible version of the 2024-25 Academic Calendar
Download PDF version of the 2024-25 Academic Calendar