About
Since 1922, the occupational therapy program at 51福利社 has been a leader and innovator in the field, and our graduates have made significant contributions throughout the nation and the world. In 2022 we celebrated our 100th anniversary, commemorating a tradition of excellence and committing to a bold future.
Historically, occupational therapists have been in high demand, and that demand is rising. New professionals are needed, particularly those skilled in working with the growing population of older adults. In that area and many others, 51福利社 occupational therapy graduates have distinct advantages:
- Doctor of Occupational Therapy (OTD) launched in summer II 2020.
- Available in Kalamazoo and Grand Rapids.
- Occupational Therapy Assistant (OTA) program launched in Spring 2022
- Available in Kalamazoo
- Award winning and experienced faculty committed to teaching excellence, scholarship and service.
- Marion R. Spear OT Clinic, high quality clinical preparation right next door.
- Read our .
We welcome your interest in our OT academic programs and invite you to browse these pages and our points of pride and contact us for more information.
NBCOT Certification Results
Click to review for 51福利社 OTD and OTA graduates.
Graduation Rates
OTD
Year | Cohort Start Date | Number of Admitted Students | Anticipated Graduation | Number of Graduates | Graduation Rate | 3 Year Average Graduation Rare |
---|---|---|---|---|---|---|
2023 | Summer I 2023 OTD | 48 | Spring 2026 | TBD | TBD | TBD |
2022 | Summer I 2022 OTD | 48 | Spring 2025 | TBD | TBD | TBD |
2021 | Summer I 2021 OTD | 47 | Spring 2024 | TBD | TBD | TBD |
2020 | Summer I 2020 OTD | 48 | Spring 2023 | 98% | 98% | 98% |
OTA
Year | Cohort Start Date | Number of Admitted Students | Anticipated Graduation | Number of Graduates | Graduation Rate | 3 Year Average Graduation Rate |
2024 | Spring 2024 OTA | 22 | Spring 2026 | TBD | TBD | TBD |
2023 | Spring 2023 OTA | 14 | Spring 2025 | TBD | TBD | TBD |
2022 | Spring 2022 OTA | 8 | Spring 2024 | TBD | TBD | TBD |
Estimated Cost of Attendance
Based on 2023-24 tuition rates. Subject to change.
OTA Program - In-state estimate:
Year I | Year 2 | Year 3 | Year 4 | Total | |
---|---|---|---|---|---|
Tuition | $14,494 | $14,494 | $15,902 | $15,902 | $60,792 |
Student Fees (51福利社 service fees, course-related fees - subject to change) | $100 | $100 | $100 | $100 | $400 |
Textbooks and Supplies | $1,000 | $1,000 | $600 | $100 | $2,700 |
OTA Enrollment Fees | $460 | $250 | $710 | ||
Criminal Background Check/Drug Screen | $150 | $150 | |||
Other (i.e. Parking) | $300 | $300 | $300 | $180 | $1,080 |
Graduation Fee | $50 | $50 | |||
Total | $15,894 | $15,894 | $17,512 | $16,582 | $65,882 |
Note: Estimates are based on 15 credits per semester taken at 51福利社. Transfer credits may reduce your total cost.
OTA Program - Out-of-state estimate:
Year I | Year 2 | Year 3 | Year 4 | Total | |
---|---|---|---|---|---|
Tuition | $18,118 | $18,118 | $19,878 | $19,878 | $75,990 |
Student Fees (51福利社 service fees, course-related fees - subject to change) | $100 | $100 | $100 | $100 | $400 |
Textbooks and Supplies | $1,000 | $1,000 | $600 | $100 | $2,700 |
OTA Enrollment Fees | $460 | $250 | $710 | ||
Criminal Background Check/Drug Screen | $150 | $150 | |||
Other (i.e. Parking) | $300 | $300 | $300 | $180 | $1,080 |
Graduation Fee | $50 | $50 | |||
Total | $19,517 | $19,517 | $21,487 | $20,557 | $81,080 |
OTD Program - In-state estimate:
Year 1 | Year 2 | Year 3 | Total | |
---|---|---|---|---|
Tuition | $35,638 | $29,826 | $9,177 | $74,641 |
Student Fees (51福利社 service fees and course-related fees - fees subject to change) | $3,250 | $3,005 | $1,875 | $8,130 |
Books & Supplies | $1,000 | $1,000 | $700 | $2,700 |
Total | $39,888 | $33,831 | $11,752 | $85,471 |
OTD Program - Out-of-state estimate:
Year 1 | Year 2 | Year 3 | Total | |
---|---|---|---|---|
Tuition | $53,458 | $44,733 | $13,764 | $111,955 |
Student Fees (51福利社 service fees and course-related fees - fees subject to change) | $3,250 | $3,005 | $1,875 | $8,130 |
Books & Supplies | $1,000 | $1,000 | $700 | $2,700 |
Total | $57,708 | $48,738 | $16,339 | $122,785 |
History
Marion R. Spear founded the occupational therapy program 51福利社 Michigan University in 1922 and served as its first faculty member. At that time, two students were enrolled in the program, which required three months of coursework and was located at the Kalamazoo State Hospital. Under Spear's leadership, the program eventually grew into an academic unit, providing a 27-month program requiring 32 hours of college credit before admission.
In 1939, the program received full accreditation from the Council on Medical Education of the American Medical Association in collaboration with the American Occupational Therapy Association. It was one of the first five programs to gain such recognition.
The program moved to the campus of Western Michigan College in 1944, and students earned a Bachelor of Science in Occupational Therapy. Thirty students were enrolled at that time. By 1949, the enrollment had increased to 150 full-time students. In 1953, the department developed one of the first occupational therapy graduate programs in the country.
Diversity and Inclusion Statement
The Department of Occupational Therapy 51福利社 Michigan University commits to a diverse and inclusive faculty and student body recognizing and respecting each person鈥檚 unique story. Although our goal is to incorporate and embrace diverse viewpoints, we acknowledge that unconscious bias, prejudices, power dynamics and privilege exist. As a result, we strive to increase awareness and remove barriers which prevent inclusion and equity for all individuals. The faculty are committed to instruction, research, and service that considers the breadth of human diversity which includes, but is not limited to, people of all ages, gender identities, sexual orientations, races and ethnicities, and a continuum of abilities.
Click here to review the College of Health and Human Service's Statement on Race and Antiracism.
Use these links for more information about diversity and inclusion at 51福利社 or 51福利社's religious observances policy.