Attrition
Graduated Classes | |||
---|---|---|---|
Class of 2022 | Class of 2023 | Class of 2024 | |
Maximum entering class size (as approved by ARC-PA) | 40 | 40 | 40 |
Entering class size | 40 | 40 | 40 |
Graduates | 40 | 39 | 38^ |
Attrition rate * | 0% | 2.5% | 0% |
Graduation rate * | 100% | 97.5% | 100%^ |
* Notes:
- Attrition rate calculation: Number of students who attritted from cohort divided by the entering class size.
- Graduation rate: Number of cohort graduates divided by the entering class size.
- ^=two students are completing their studies as of 11/1/24